Industry-standard distribution at transparent prices. From Expertini's own high-authority network to top-tier outlets like AP News, Yahoo, and Nexstar.
Real syndication has real costs — every plan delivers measurable reach.
| Feature | Essential $25 |
Pro $450 |
Enterprise $750–$3,500 |
|---|---|---|---|
| Permanent URL (Google News-eligible) | ✓ | ✓ | ✓ |
| Public publisher profile | ✓ | ✓ | ✓ |
| Article statistics dashboard | ✓ | ✓ | ✓ |
| Wire Distribution ID badge | ✓ | yes (Pro) | yes (Enterprise) |
| PDF download button | ✓ | ✓ | ✓ |
| AI Wire tools | 5/day | 10/day | Unlimited |
| Priority editorial review | — | yes (<12h) | yes (2h) |
| Expertini-only network | ✓ | ✓ | ✓ |
| AP News, Yahoo News, Nexstar | — | ✓ | ✓ |
| Homepage featured placement | — | — | yes (7 days) |
| Weekly newsletter inclusion | — | — | ✓ |
| Social media promotion | — | — | ✓ |
| White-label reporting | — | — | ✓ |
| Dedicated account manager | — | — | ✓ |
| Custom outlet selection | — | — | yes (slider-based) |
Journalists, analysts and subscribers can browse all published releases, set keyword alerts, follow publishers and export pickup data at no cost. Create a free subscriber account →